<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appbite.com &#187; Business &amp; Finance</title>
	<atom:link href="http://www.appbite.com/category/appbite-reviews/business-finance-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appbite.com</link>
	<description>The iPhone app review site - Reviews for iPhone, iPod Touch &#38; iPad</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:34:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Set Your Daily Budget With Economizer</title>
		<link>http://www.appbite.com/economizer-iphone-app-review/</link>
		<comments>http://www.appbite.com/economizer-iphone-app-review/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:30:41 +0000</pubDate>
		<dc:creator>Maria Poeana</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Economizer]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[old tv]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[recalculation]]></category>
		<category><![CDATA[spender]]></category>
		<category><![CDATA[spenders]]></category>
		<category><![CDATA[sum]]></category>
		<category><![CDATA[sum of money]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=4945</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.appbite.com/wp-content/uploads/2011/09/economizer-iphone-app-review-200x300.jpg" class="alignleft wp-post-image tfe" alt="economizer-iphone-app-review" title="economizer-iphone-app-review" />When it comes to money, there are two types of people: the spenders and the savers. And they are easily recognizable by the sum of money they have in their accounts in the middle of the month. While the saver probably spent less than half of his paycheck, by this time, the spender has already seen his empty bank account and started calling all his friends and family to ask them for more money. But whether you are a spender or a saver, no one is as happy at the end of the month as the guy using Economizer.

Economizer is the app that satisfies the needs of both spenders and savers. When walking inside a store, the spender will buy everything and the saver will walk away with two products or empty handed. At the end of the month, the spender will have a new sofa and TV, but a huge debt, and the saver will have a huge bank account, but an old TV [...]]]></description>
		<wfw:commentRss>http://www.appbite.com/economizer-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Me The Money!</title>
		<link>http://www.appbite.com/pamo-iphone-app-review/</link>
		<comments>http://www.appbite.com/pamo-iphone-app-review/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:05:41 +0000</pubDate>
		<dc:creator>Bogdan Lazar</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[money reports]]></category>
		<category><![CDATA[PAMO]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[security code]]></category>
		<category><![CDATA[time and date]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=4500</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.appbite.com/wp-content/uploads/2011/08/pamo-iphone-app-review-200x300.jpg" class="alignleft wp-post-image tfe" alt="pamo-iphone-app-review" title="pamo-iphone-app-review" />One of the most common questions that people ask themselves when facing an empty bank account is: where did all the money go? If you don’t want to ask yourself this question at the end of every month or keep track of your transactions on pieces of paper that you will inevitably lose, start using PAMO.

PAMO is created to help you manage your income and spendings. To do this, first of all add your account to PAMO. It can be a checking account, savings account, Money Market and a bunch of other options I haven’t heard of. Each of them is color coded for easy reference. You can mark the account Personal or Business and you’re done. You can add as many accounts as you want.

When you’re out shopping, don’t throw your receipts away. Enter each transaction carefully into PAMO and even take a picture of your receipt for easy reference. PAMO [...]]]></description>
		<wfw:commentRss>http://www.appbite.com/pamo-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTask Brings Task Dependencies to To Do Lists</title>
		<link>http://www.appbite.com/itask-iphone-app-review/</link>
		<comments>http://www.appbite.com/itask-iphone-app-review/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:21:25 +0000</pubDate>
		<dc:creator>Bogdan Lazar</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[logical sequence]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[pen and paper]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[task completion]]></category>
		<category><![CDATA[task dependencies]]></category>
		<category><![CDATA[ToDo]]></category>
		<category><![CDATA[TopLineSoft]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=4197</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.appbite.com/wp-content/uploads/2011/06/itask-iphone-app-review-300x200.jpg" class="alignleft wp-post-image tfe" alt="itask-iphone-app-review" title="" />Even if you’re fed up with ToDo apps, even if iOS5 will have its own Reminder app, even if you still use pen and paper, iTask is definitely worth a look. The iPhone app from TopLineSoft Systems provides its users with a more complex look at your classic ToDo lists. Its most notable characteristic is the diagramming interface it uses to create tasks and link them together in complex (or simple) dependencies.

You use them all the time, but perhaps you don’t call them that. Every project you work on is comprised of a number of tasks that follow a certain flow, a certain sequence, if you will. When writing a review for an iPhone app, for example, I first need to download the app (Task A), then test it and play with it (Task B), then I can work on any of the following, in any order I want (cutting my screenshots, getting the icon for the app, writing the review) and [...]]]></description>
		<wfw:commentRss>http://www.appbite.com/itask-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An All-In-One Money Planner</title>
		<link>http://www.appbite.com/lohas-money-iphone-app-review/</link>
		<comments>http://www.appbite.com/lohas-money-iphone-app-review/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:56:15 +0000</pubDate>
		<dc:creator>Bogdan Lazar</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[annoying sound]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[backup options]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget bills]]></category>
		<category><![CDATA[financial accounts]]></category>
		<category><![CDATA[LohasMoney]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[settings menu]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=3576</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.appbite.com/wp-content/uploads/2011/01/lohas-money-iphone-app-review-208x300.jpg" class="alignleft wp-post-image tfe" alt="lohas-money-iphone-app-review" title="" />Starting up the app leaves you amidst a multitude of buttons, options and numbers. It seems like there are some options to configure pretty much everywhere you look. I won't deny it, much like HomeBudget, LohasMoney seems to accentuate the fact that finances are not for everyone.

However, both apps do a good job at making your life easier. Things must first become complicated in order to become simple. So to start with, go ahead and configure some of the options in the Settings menu (bottom-right corner). There are a handful of options available, but what's most important is selecting the currency and setting up a password lock.

Be aware that every button tap in the app had an annoying sound associated with it. Thankfully, these can be turned off, and you can safely concentrate on your finances.

One other important aspect to [...]]]></description>
		<wfw:commentRss>http://www.appbite.com/lohas-money-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much is server downtime costing your business?</title>
		<link>http://www.appbite.com/dt-calculator-iphone-app-review/</link>
		<comments>http://www.appbite.com/dt-calculator-iphone-app-review/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:42:03 +0000</pubDate>
		<dc:creator>Bogdan Lazar</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[incremental values]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[server failure]]></category>
		<category><![CDATA[server failures]]></category>
		<category><![CDATA[time component]]></category>
		<category><![CDATA[unexpected failures]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=2600</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.appbite.com/wp-content/uploads/2010/11/dt-calculator-iphone-app-review-150x1501-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="dt-calculator-iphone-app-review-150x150" />Server failures happen frequently, and even though they go unnoticed most of the times, IT guys always want to know what and why it happened and managers want to know how much it cost the business. DT Calculator from Storagepipe attempts to deal with the second part of the inquiry. DT Calculator allows users to calculate the cost of server failure by correlating various constants that define their business, such as Yearly Revenue, Business Hours in a Year and employee data.

The iPhone app features just one screen where you need to focus your attention. Fill in as little as six fields and the app calculates loss for you. Fields include Yearly Revenue, Business Hours in a Year, Impact on Sales, Number of Employees Affected, Average Employee Cost per Hours and Average Percentage They Are Affected. [...]]]></description>
		<wfw:commentRss>http://www.appbite.com/dt-calculator-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Betting, Risky Business and CMC Market&#8217;s New iPhone App</title>
		<link>http://www.appbite.com/cmc-markets-iphone-app-review/</link>
		<comments>http://www.appbite.com/cmc-markets-iphone-app-review/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 08:34:40 +0000</pubDate>
		<dc:creator>Bogdan Lazar</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[exchange broker]]></category>
		<category><![CDATA[free profits]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[online forex trading platform]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[risky gamble]]></category>
		<category><![CDATA[watchlist]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[web platform]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=2061</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.appbite.com/wp-content/uploads/2010/10/cmc-markets-iphone-app-review-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="cmc-markets-iphone-app-review" />If you're like me (ie. a tech-savvy guy with no knowledge of the stock market), then you'd probably disregard CMC Market's newly launched spread betting app (link) bearing the same name as the company itself. But that would be to your loss, because spread betting is not the same as stock exchange. Spread betting is a simple and cheap way to make tax-free profits quickly, but at a high risk.

Spread betting simply allows you to speculate on whether the price of something will rise or fall by the end of the day. It's a risky gamble to bet on whether the euro will rise or if Google's share prices will fall. Take the risk and you stand to make a profit. You don't need to buy the actual asset you want to trade, but rather bet on the prices offered by the spread betting provider. CMC Markets is one such provider.]]></description>
		<wfw:commentRss>http://www.appbite.com/cmc-markets-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The App That Lets You Fill Out Forms. Paperless!</title>
		<link>http://www.appbite.com/touch-fill-go-iphone-app-review/</link>
		<comments>http://www.appbite.com/touch-fill-go-iphone-app-review/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:26:28 +0000</pubDate>
		<dc:creator>Maria Poeana</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[category business]]></category>
		<category><![CDATA[check boxes]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[EarthLink]]></category>
		<category><![CDATA[earthlink inc]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Fill]]></category>
		<category><![CDATA[fingerprint scanners]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[image correction]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[landscape view]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[scanner type]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=1918</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.appbite.com/wp-content/uploads/2010/01/touch-fill-go-iphone-app-review-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="touch-fill-go-iphone-app-review" />I've seen my share of scanner-type apps in the AppStore, with most of them being just spoof iPhone apps (X-Ray scanners, fingerprint scanners to name a few), and others just being able to capture data as a photo that's not much different than the iPhone's Camera app. Today, I'm introducing a new kind of app to you. An app that lets users take a picture of any document (scan it if you will), and take the process to another level by letting you fill it out, sign it and even email it as a PDF document. All right from your iPhone or iPod Touch. This is Touch-Fill-Go.

With Touch-Fill-Go, you take charge of managing even the most routine forms and documents you need to fill out on a daily basis. Be it a t work, or at home, health forms or school forms, even the simplest time card can be done seamlessly right on your iPhone. [...]]]></description>
		<wfw:commentRss>http://www.appbite.com/touch-fill-go-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

