<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appbite.com &#187; Fitness &amp; Healthcare</title>
	<atom:link href="http://www.appbite.com/category/appbite-reviews/fitness-healthcare-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appbite.com</link>
	<description>The iPhone app review site - Reviews for iPhone, iPod Touch &#38; iPad</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:34:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FitnessPlanner Plans To Make You Lose Weight Through Stress</title>
		<link>http://www.appbite.com/fitnessplanner-ipad-app-review/</link>
		<comments>http://www.appbite.com/fitnessplanner-ipad-app-review/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:22:04 +0000</pubDate>
		<dc:creator>Bogdan Lazar</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Fitness & Healthcare]]></category>
		<category><![CDATA[bmi body mass index]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[exercise requirements]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[physical routine]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[weight loss management]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=5750</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.appbite.com/wp-content/uploads/2011/12/fitness-planner-ipad-app-review-300x225.jpg" class="alignleft wp-post-image tfe" alt="fitness-planner-ipad-app-review" title="fitness-planner-ipad-app-review" />Ok, perhaps that is a harsh title, but I was so excited to get my hands on a 4.5 rated app for the iPad that promised that it was all I needed to make my weight loss resolution happen that only the disappointment that followed after using the app could match it. But after just a few minutes spent with FitnessPlanner, the All-Inclusive Weight Loss Management System for iPad, I started to get the feeling that I might lose weight just by reading through the app’s documentation.

The idea behind FitnessPlanner will surely appeal to you, as it has to me. It’s an app for the iPad that will empower you to lose weight and stay healthy by helping you understand your dietary needs and physical exercise requirements and based on your current age, weight, height and BMI (Body Mass Index) plus your goal weight.

The equation is fairly simple. The app promises to help you [...]]]></description>
		<wfw:commentRss>http://www.appbite.com/fitnessplanner-ipad-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Baby Names</title>
		<link>http://www.appbite.com/popular-baby-names-iphone-app-review/</link>
		<comments>http://www.appbite.com/popular-baby-names-iphone-app-review/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:19:16 +0000</pubDate>
		<dc:creator>Scott Golby</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Fitness & Healthcare]]></category>
		<category><![CDATA[AESOP]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lullaby songs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[popular baby names]]></category>
		<category><![CDATA[random facts]]></category>
		<category><![CDATA[random place]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=4606</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.appbite.com/wp-content/uploads/2011/08/popular-baby-names-iphone-screenshot-4-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="popular-baby-names-iphone-screenshot-4" />Popular Baby Names by Aesop. Find that perfect baby name and want to reference popular names from a wide variety of years and countries, then this app is likely one for you.

Unlike a book that can be out of date by the time it's published, the Pop Names app gives you hundreds of baby names at your fingertips and allows you to search through these names in many ways.

As with all AESOP apps, the app is fairly self explanatory, although sometimes you wonder if you might miss features if you didn't accidentally tap on something or scroll down as far as you did.  My advice, check out the app in full!
]]></description>
		<wfw:commentRss>http://www.appbite.com/popular-baby-names-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aesop Period Pace</title>
		<link>http://www.appbite.com/aesop-period-pace-iphone-review/</link>
		<comments>http://www.appbite.com/aesop-period-pace-iphone-review/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:33:31 +0000</pubDate>
		<dc:creator>Yvonne</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Fitness & Healthcare]]></category>
		<category><![CDATA[background detail]]></category>
		<category><![CDATA[colour system]]></category>
		<category><![CDATA[consistent colour]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ovulation cycle]]></category>
		<category><![CDATA[ovulation cycles]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=4435</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.appbite.com/wp-content/uploads/2011/08/period-pace-iphone-screenshot-2-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="period-pace-iphone-screenshot-2" />Aesop Period Pace - The purpose of the app is to allow you to track, in as little or as much detail as you wish, your period and ovulation cycles.]]></description>
		<wfw:commentRss>http://www.appbite.com/aesop-period-pace-iphone-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than First Aid, Better Aid!</title>
		<link>http://www.appbite.com/imobile-care-iphone-app-review/</link>
		<comments>http://www.appbite.com/imobile-care-iphone-app-review/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:24:23 +0000</pubDate>
		<dc:creator>AppBite Team</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Fitness & Healthcare]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[distress signal]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[first aid training]]></category>
		<category><![CDATA[health card]]></category>
		<category><![CDATA[iMobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[medical situations]]></category>
		<category><![CDATA[Robin Wauters]]></category>
		<category><![CDATA[universal concern]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=1028</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.appbite.com/wp-content/uploads/2009/10/imobile-care-iphone-app-review-150x150.jpg" class="alignleft wp-post-image tfe" alt="imobile-care-iphone-app-review" title="" />With safety and health being the words of the day, knowing how to apply the right kind of first aid is an universal concern. Amongst the numerous books, booklets, websites, blogs and training videos that provide you with adequate knowledge of what and how to do in case of a medical emergency, there is one iPhone app that everyone should have. iMobile Care is the essential iPhone companion, since books and guides won't cut it when faced with an actual emergency situation that calls for action rather than research.

On the surface, iMobile Care is just another first aid training manual. It provides you with illustrated First Aid Guides, complete with instructions, so you're always prepared for the actual situation. On the other hand, the neat features of iMobile Care rely more on each of the user's [...]]]></description>
		<wfw:commentRss>http://www.appbite.com/imobile-care-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your On-The-Go Food Journal</title>
		<link>http://www.appbite.com/food-scanner-iphone-app-review/</link>
		<comments>http://www.appbite.com/food-scanner-iphone-app-review/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 11:17:28 +0000</pubDate>
		<dc:creator>AppBite Team</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Fitness & Healthcare]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[countless methods]]></category>
		<category><![CDATA[daily caloric intake]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food log]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[restaurant dinner]]></category>
		<category><![CDATA[Scanner]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=1011</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.appbite.com/wp-content/uploads/2009/10/food-scanner-iphone-app-review-150x150.jpg" class="alignleft wp-post-image tfe" alt="food-scanner-iphone-app-review" title="" />Counting calories has never been easier since you have at your disposal countless methods to keep track of what exactly you're consuming each day. From the bundle of apps doing exactly the same, Food Scanner stands out as probably the most effective way to keeping an up-to-date food log, enabling you to maintain a healthy diet or plan your weight loss program. This new app for the iPhone will let you scan the UPC code on packaged foods and within seconds have access to the complete food label and nutrition information. One tap away is the option to log in your food journal all of those nutrition facts.

The scanning process couldn't be simpler! Just point your iPhone's camera at the package's barcode and the app will load up your results instantly.  The next screen will give you a [...]]]></description>
		<wfw:commentRss>http://www.appbite.com/food-scanner-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stay on top of your calory count with Lose It!</title>
		<link>http://www.appbite.com/lose-it-iphone-app-review/</link>
		<comments>http://www.appbite.com/lose-it-iphone-app-review/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:06:58 +0000</pubDate>
		<dc:creator>AppBite Team</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Fitness & Healthcare]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[calories to lose weight]]></category>
		<category><![CDATA[calory count]]></category>
		<category><![CDATA[counting calories to lose weight]]></category>
		<category><![CDATA[daily calorie requirements]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[meal category]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=651</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.appbite.com/wp-content/uploads/2009/07/lose-it-iphone-app-review-150x150.jpg" class="alignleft wp-post-image tfe" alt="lose-it-iphone-app-review" title="" />The team of developers from FitNow took into account the not-so-exciting activity of counting calories to lose weight and created an iPhone and iPod Touch app to take all the hard work out of it and let you stay on top of everything related to weight loss, from the food you eat to the exercises you do every day.

The app keeps track of how many calories your body needs every day, how much you're really consuming and how many you're burning, making losing weight a not so stressful activity for your brain. Your body is of course a whole other matter. At log in, you create your own profile inside the app, by entering your weight, height, gender and age. And, depending on your weight loss goals, Lose It! will calculate daily calorie requirements and suggest exercises to keep you fit and on schedule.]]></description>
		<wfw:commentRss>http://www.appbite.com/lose-it-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take that Stair Master 2000!</title>
		<link>http://www.appbite.com/itrain-iphone-app-review/</link>
		<comments>http://www.appbite.com/itrain-iphone-app-review/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:00:13 +0000</pubDate>
		<dc:creator>AppBite Team</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Fitness & Healthcare]]></category>
		<category><![CDATA[3d video animation]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cardio programs]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[graphical manner]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[native app]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[video demonstrations]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=613</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.appbite.com/wp-content/uploads/2009/07/iphone-app-review-itrain-150x150.jpg" class="alignleft wp-post-image tfe" alt="iphone-app-review-itrain" title="" />From the team over at Gravity Moves Pty came iTrain, the iPhone and iPod Touch application that can turn your device into your own personal private trainer if you're looking to lose weight, develop muscles or simply stay in shape. The app has no age, weight or any such restrictions and is suitable for all types of training.

iTrain provides the user with an impressive collection of over 200 exercises rendered in full 3D video animation, and also including detailed easy to use instructions to make you feel comfortable with performing the exercises for yourself. The app also has a set of complete body weight exercise programs meant to keep you in shape, along with other programs to monitor your general fitness, such as cardio programs, running programs, boxing, skipping, sprinting, hill and stairs programs, and programs that can be performed both indoors and outdoors.]]></description>
		<wfw:commentRss>http://www.appbite.com/itrain-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

