<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appbite.com &#187; Sports &amp; Weather</title>
	<atom:link href="http://www.appbite.com/category/appbite-reviews/sports-weather-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appbite.com</link>
	<description>The iPhone app review site - Reviews for iPhone, iPod Touch &#38; iPad</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:34:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bet You’re Gonna Want This App</title>
		<link>http://www.appbite.com/vegas-sports-iphone-app-review/</link>
		<comments>http://www.appbite.com/vegas-sports-iphone-app-review/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:30:19 +0000</pubDate>
		<dc:creator>Bogdan Lazar</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Sports & Weather]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[money lines]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[serious sports]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports gamblers]]></category>
		<category><![CDATA[straight bets]]></category>
		<category><![CDATA[vegas sports]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=4836</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.appbite.com/wp-content/uploads/2011/09/vegas-sports-iphone-app-review-200x300.jpg" class="alignleft wp-post-image tfe" alt="vegas-sports-iphone-app-review" title="vegas-sports-iphone-app-review" />On a small note, before I start the review, I’m not a gambler, I’ve rarely bet on something in my life. So if you’re anything like me, you’re bound to pass up Vegas Sports without looking back. And that’s ok, because Vegas Sports for the iPhone is aimed at serious sports gamblers. It is primarily an app that wants to instill organization into the gambler’s life.

Let’s get on thing straight. Vegas Sports doesn’t tell you how to bet, it doesn’t have any sort of list with football matches you can place bets on from the app. Instead, Vegas Sports provides you with a sort of bet-book, where you can save all the bets you place on various games and sports events. All you have to do is tell the app what the game is, how much you’ve bet and then, after the event, see if you’ve won or lost.

Vegas Sports will keep a detailed history of your [...]]]></description>
		<wfw:commentRss>http://www.appbite.com/vegas-sports-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than A Pretty Weather App</title>
		<link>http://www.appbite.com/outside-iphone-app-review/</link>
		<comments>http://www.appbite.com/outside-iphone-app-review/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:03:35 +0000</pubDate>
		<dc:creator>Maria Poeana</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Sports & Weather]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[creative graphics]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[rain snow]]></category>
		<category><![CDATA[refreshing sense]]></category>
		<category><![CDATA[Robocat]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather status]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=1815</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.appbite.com/wp-content/uploads/2010/01/outside-iphone-app-review-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="outside-iphone-app-review" />You're probably wondering why reviewing another iPhone app that lets you check the weather? I mean, there's already a plethora of similar apps, most free, that cram so much info in the home screen it's mind blowing. If you take out the ones that are purely unattractive, minus apps that simply don't provide accurate information, well, you're not left with a lot of options for the iPhone. Enter Outside, a fresh new weather app that effectively combines a creative design with the accuracy of weather reporting. You'll find yourself checking the weather status more than once per day, albeit just to see the great graphics.

I'm going to give you the low-down on this one. Outside will do nothing more that different from any other iPhone weather app. It tells you what the current temperature is. It tells you what the weather is [...]]]></description>
		<wfw:commentRss>http://www.appbite.com/outside-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Accuweather replaces the native iPhone app</title>
		<link>http://www.appbite.com/accuweather-iphone-app-review/</link>
		<comments>http://www.appbite.com/accuweather-iphone-app-review/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 07:56:31 +0000</pubDate>
		<dc:creator>AppBite Team</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Sports & Weather]]></category>
		<category><![CDATA[accurate weather forecasts]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[current weather conditions]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[humidity air]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[native app]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather authority]]></category>

		<guid isPermaLink="false">http://www.appbite.com/?p=430</guid>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.appbite.com/wp-content/uploads/2009/06/accuweather-iphone-app-review-150x150.jpg" class="alignleft wp-post-image tfe" alt="accuweather-iphone-app-review" title="" />The World's Weather Authority, Accuweather, launched their own native app for the iPhone probably never thinking it will have the potential to replace the iPhone's own. With accurate weather forecasts, 15-day local forecasts, weather alerts, videos and alarms, and complete with hourly forecasts, Accuweather has all you need to plan that family picnic, choose what to wear and even decide when it would be a good time to take the dog out for a walk.

Once you pop in the app, the works are similar to the native iPhone Weather App. You type in your location or zip code, and the app adds your location. After that you can enjoy a wealth of information, rain or shine. The app will show you on the home screen the current weather conditions at your selected location, complete with temperature, humidity, air pressure, and winds. The menu at the bottom of the screen will let you choose between Current, Hourly, 15-day, and a set of Indices. Their recent update for the app increased both the hourly and the daily forecast, from 5 to 15 hours and 15 days respectively, giving you more than enough of a head start for anything you might have planned during the day or the week. You also get a "Real Feel" indicator of the temperature outside, to give you the temperature in what it actually feels like out there, not what the thermometers on the wall will tell you.]]></description>
		<wfw:commentRss>http://www.appbite.com/accuweather-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

