<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crack up in laughter with iCrack</title>
	<atom:link href="http://www.appbite.com/icrack-iphone-app-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.appbite.com/icrack-iphone-app-review/</link>
	<description>The iPhone app review site - Reviews for iPhone, iPod Touch &#38; iPad</description>
	<lastBuildDate>Fri, 12 Jun 2020 12:10:49 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: fix iphone screen</title>
		<link>https://www.appbite.com/icrack-iphone-app-review/comment-page-1/#comment-14959</link>
		<dc:creator>fix iphone screen</dc:creator>
		<pubDate>Fri, 13 Sep 2013 03:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.appbite.com/?p=4803#comment-14959</guid>
		<description>&lt;p&gt;Early on, when both the black and white iPhone 4s were going to be released, average monthly Google searches for black iPhone 4 far outpaced that for white iPhone 4. Black iPhone 4 had 2,900 searches while the white iPhone 4 had 10% of that at 260. Across the board, both male and female, black iPhones are more popular than their white brethren. The fact that seems to get lost most is that these are white and black iPhones not pink and black iPhones. If that were the case there would probably be a much more pronounced gender preference.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Early on, when both the black and white iPhone 4s were going to be released, average monthly Google searches for black iPhone 4 far outpaced that for white iPhone 4. Black iPhone 4 had 2,900 searches while the white iPhone 4 had 10% of that at 260. Across the board, both male and female, black iPhones are more popular than their white brethren. The fact that seems to get lost most is that these are white and black iPhones not pink and black iPhones. If that were the case there would probably be a much more pronounced gender preference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.116 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2026-04-15 02:19:44 -->
